Chartered November 29, 1984 |
||
District Six Officers |
||
| Governor | Pat Kirk, DTM | |
| Education Lt Governor | Ken Nelson, DTM | |
| Administrative Lt Governor | Nancy Kehmeier, ATM | |
| Area 55 Governor | Alan Gray, ATM | |
Hutchinson II Toastmasters Officers |
||
| President | Lorin Pollmann, CTM | |
| Education Vice President | Bernard Schepers | |
| Administrative Vice President | Eloi Hamre | |
| Treasurer | John Orvis | |
| Sergeant at Arms | Harold Juul | |
| Secretary | June Page | |
Charter Members |
||
| Milt Luenberg | Jim Mattson | |
| Dwight Clark | Cathy Nevanen | |
| Joan Cotter | John Orvis | |
| Richard Danielson | June Page | |
| George Field | Lorin Pollmann | |
| Steve Flinn | Mark Sanken | |
| Jo Ann Gehlen | Bernie Schepers | |
| Eloi Hamre | Sharyn Taylor | |
| Janice Hanson | Jim Trettin | |
| Jerome Horstman | Glenda Wendorff | |
| Dave Igl | Joe Wesley | |
| Harold Juul | ||
Club Sponsors |
||
| Darlene Martins | Howard Page | |
Club Mentor |
||
| Kale Danberg | ||
![]() |
||
| John Orvis, charter member and first club Treasurer. | ||

